Product Center
| Name: | EPIPDB-COM 20A 12V/24V Dual two Battery Solar Charge Controller Regulators | 
|---|---|
| Model No.: | EPIPDB-COM-20A | 
| Nominal system voltage: | 12/24V auto work | 
| Max. PV input voltage: | 30V | 
| Rated current: | 20A | 
| Power cable: | 4.0mm2 | 
| Net weight: | 240g | 
| Overall dimension: | 153×76×37mm | 
| Enclosure: | IP30 | 
Product Description
EPIPDB-COM 20A Dual Battery Solar Controller 12V 24V Auto Optional Accessories for RVs, Caravans, Bus, Boats etc
EPIPDB-COM series solar controller can charge two battery banks. No load terminals
Rated Current:20A,
System Voltage:12/24V Auto Work
Features
- Two battery charging eliminates the extra cost of two separate solar charging system 
- Intelligent System Optimum Control 
- 12/24V auto work 
- Battery type selection 
- Charging frequency optional 
- High efficient Series PWM charging 
- Local external temperature compensation 
- Remote temperature sensor optional 
- Use MOSFET as electronic switch, without any mechanical switch 
- Remote meter MT-1 optional 
- Electronic protection: over charging, short circuit, battery reverse polarity protection 
Application
RVs, Caravans, bus, boats etc.
| Battery voltage parameters (temperature at 25 °C) | |||
|---|---|---|---|
| Battery charging setting | Sealed | Flooded | Gel | 
| Equalize charging voltage | 14.4 V;x2/24V | 14.6V;x2/24V | 14.8V;x2/24V | 
| Boost charging voltage | 14.2V;x2/24V | 14.4V;x2/24V | 14.6V;x2/24V | 
| Float charging voltage | 13.7V;x2/24V | 13.7V;x2/24V | 13.7V;x2/24V | 
| Max. solar voltage | 30V(12V system),55V(24V system) | ||
| Battery voltage range | 8-15V(12V system),8-30V(24V system) | ||
| Self-consumption | 4mA at night, 10mA at charging | ||
| Meterbus connection | 8-pin RJ-45 | ||
| Temp. compensation | -5mv/°C/2V | ||
 
                       
                    




 Send Email
  Send Email technology
  technology